Medical Educational Institutions
What's New
- Tender
- Circular
- Recruitment
- Home
- /
- Fee Details
Fee Details (PG)
S.No. | Name of Office | Subject | Publish Date | Console Sl. No. |
---|---|---|---|---|
1 | PG FEE STRUCTURE | PG FEE STRUCTURE size:(371.65 KB) . | 04/07/2024 | 51/2024 |
2 | ESIC Medical College and PGIMSR, K.K. Nagar, Chennai-78 | UG AND PG FEE STRUCTURE size:(215.07 KB) . | 21/06/2024 | 49/2024 |
3 | ESIC Medical College and Hospital, KK Nagar, Chennai-78 | Stipend paid to UG and PG students for May 2024 size:(141.49 KB) . | 14/06/2024 | 47/2024 |
4 | ESIC Medical College Gulbarga | PG Medical Tuition fee details size:(1.38 MB) . | 28/05/2024 | 42/2024 |
5 | PG FEE DETAILS | PG FEE DETAILS size:(194.25 KB) . | 30/08/2023 | 36/2023 |
6 | ESIC Medical College and Hospital, Alwar, Rajasthan | Information size:(80.88 KB) . | 28/08/2023 | 34/2023 |
Last updated / Reviewed : 2024-09-05