Medical Educational Institutions
What's New
- Tender
- Circular
- Recruitment
- Home
- /
- Fee Details
Fee Details ()
S.No. | Name of Office | Subject | Publish Date | Console Sl. No. |
---|---|---|---|---|
1 | B. Sc. Nursing | FEE STRUCTURE size:(543.32 KB) . | 05/09/2024 | 55/2024 |
2 | ESIC Medical College and Hospital, Bihta, Patna- 801103. | Fee details for MBBS Admission 2024-25. size:(321.18 KB) . | 17/08/2024 | 54/2024 |
3 | ESIC Medical College and Hospital, Alwar, Rajasthan | UG MBBS Admission Fee details for Academic Session 2024-25 size:(287.61 KB) . | 01/08/2024 | 53/2024 |
4 | ESIC Medical College and Hospital, Alwar, Rajasthan | Fee structure for UG batch 2023-24 size:(498.86 KB) . | 04/07/2024 | 52/2024 |
5 | PG FEE STRUCTURE | PG FEE STRUCTURE size:(371.65 KB) . | 04/07/2024 | 51/2024 |
6 | UG FEE DETAILS | FEE STRUCTURE FOR UG COURSES size:(93.99 KB) . | 04/07/2024 | 50/2024 |
7 | ESIC Medical College and PGIMSR, K.K. Nagar, Chennai-78 | UG AND PG FEE STRUCTURE size:(215.07 KB) . | 21/06/2024 | 49/2024 |
8 | ESIC Medical College and PGIMSR, K.K. Nagar, Chennai-78 | UG AND PG FEE STRUCTURE size:(215.07 KB) . | 21/06/2024 | 48/2024 |
9 | ESIC Medical College and Hospital, KK Nagar, Chennai-78 | Stipend paid to UG and PG students for May 2024 size:(141.49 KB) . | 14/06/2024 | 47/2024 |
10 | ESIC Medical College and Hospital, KK Nagar, Chennai-78 | Stipend paid to UG and PG students for May 2024 size:(141.49 KB) . | 14/06/2024 | 46/2024 |
11 | ESIC DENTAL COLLEGE, KALABURAGI, KARNATAKA | FEE STRUCTURE FOR UG BDS FOR THE YEAR 2024-25 size:(205.68 KB) . | 29/05/2024 | 44/2024 |
12 | ESIC Medical College Gulbarga | UG MBBS Tuition fee Details size:(148.78 KB) . | 28/05/2024 | 43/2024 |
13 | ESIC Medical College Gulbarga | PG Medical Tuition fee details size:(1.38 MB) . | 28/05/2024 | 42/2024 |
14 | ESIC Medical College and Hospital, KK Nagar, Chennai-78 | Stipend paid to UG and PG students for April 2024 size:(172.20 KB) . | 18/05/2024 | 41/2024 |
15 | ESIC Medical College and Hospital, KK Nagar, Chennai-78 | Stipend paid to UG Interns, Post Graduate residents and Senior Residents for the financial year 2023-24. size:(140.99 KB) . | 27/04/2024 | 40/2024 |
16 | PG FEE DETAILS | PG FEE DETAILS size:(194.25 KB) . | 30/08/2023 | 36/2023 |
17 | ESIC Medical College and Hospital, Alwar, Rajasthan | Information size:(80.88 KB) . | 28/08/2023 | 34/2023 |
Last updated / Reviewed : 2024-09-05